Burials 1838 - 1901
No Date Name Age Abode PRO Ref.
348 25.1.1838 Dyer Frances 6 mo Butleigh unless othw. sttd 1838 (Jun Q 10/372 Wells)
349 3.2.1838 Rowley Grace 66 by Coroners Warrant CW 1838 (Mar Q 10/407 Wells)
350 7.4.1838 Grant Mary 44   1838 (Jun Q 10/372 Wells)
351 10.5.1838 Isaac Edward 53   1838 (Sep Q 10/300 Wells)
352 24.5.1838 Lucas John 54   1838 (Sep Q 10/300 Wells)
353 4.6.1838 White James 11 m Butleigh Wootton BW 1839 (Mar Q 10/360 Wells)?
354 2.7.1838 White Robert 6 mo BW 1838 (Sep Q 10/299 Wells)
355 15.8.1838 Goodden Johanna 95 [Gooding] 1838 (Sep Q 10/300 Wells)
356 26.10.1838 Withers Stephen 37 BW 1839 (Mar Q 10/360 Wells)
357 2.11.1838 Look John 67 [Lock] 1838 (Dec Q 10/325 Wells)
358 3.12.1838 Blacker Eliza 15   1838 (Dec Q 10/321 Wells)
359 10.12.1838 William Mary 85   1838 (Dec Q 10/322 Wells)
360 1.2.1839 Turner Abel 5 mo CW 1839 (Mar Q 10/362 Wells)
361 2.2.1839 Britton Sarah 25   1839 (Mar Q 10/359 Wells)
362 7.2.1839 Davies Betty 68 BW 1839 (Mar Q 10/359 Wells)
363 15.2.1839 Masters Jane 59   1839 (Mar Q 10/360 Wells)
364 23.2.1839 Dobin Thomas 40 [Dubbins] 1839 (Mar Q 10/361 Wells)
365 23.2.1839 Turner Hester Ann 2 CW 1839 (Mar Q 10/362 Wells)
366 19.3.1839 Davis William 85   1839 (Mar Q 10/362 Wells)
367 23.4.1839 Collibear James 81 [Cullibean] 1839 (Jun Q 10/342 Wells)
368 20.5.1839 Kelway Mary 80 (or 20?) 1839 (Jun Q 10/343 Wells)
369 2.7.1839 Look Elizabeth Infnt   1839 (Dec Q 10/300 Wells)
370 9.7.1839 Baker Elizabeth 58   1839 (Sep Q 10/284 Wells)
371 15.8.1839 Lunn Francis 44 Vicar of this Parish, Clerk 1839 (Sep Q 10/291 Wells)
372 31.8.1839 Bowring Robert 37 Wells 1839 (Sep Q 10/296 Wells)
373 7.9.1839 Richmond Sarah 24 Shepton Mallet [Richards] 1839 (Sep Q 10/291 Wells)
374 23.12.1839 Wilcox John Infnt   1840 (Mar Q 10/383 Wells)
375 6.1.1840 Perriam Catherine 47   1840 (Mar Q 10/377 Wells)
376 9.1.1840 Hann Jane 35   1840 (Mar Q 10/377 Wells)
377 11.1.1840 Look Mary 87 BW 1840 (Mar Q 10/377 Wells)
378 19.2.1840 Hodges Jane 47   1840 (Mar Q 10/379 Wells)
379 18.2.1840 Oldis William ---   1840 (Mar Q 10/379 Wells)
interred, under CW after verdict of 'Felocide' at 11 o'clock at night without any funeral service
380 22.2.1840 Shoemark Betsey 12 BW 1840 (Mar Q 10/379 Wells)
381 21.3.1840 Oldis Hannah 5 [Oldish] 1840 (Jun Q 10/371 Wells)
382 27.3.1840 Wake Elizabeth 46   1840 (Mar Q 10/382 Wells)
383 30.3.1840 Sealey John 75   1840 (Mar Q 10/382 Wells)
384 4.4.1840 May Elizabeth 76   1840 (Jun Q 10/367 Wells)
385 16.5.1840 Wake Thomas 42 BW 1840 ( Jun Q 10/370 Wells)
386 11.7.1840 Winsor Lucy 52 BW 1840 (Sep Q 10/313 Wells)
387 11.7.1840 Withers Thomas 17   1840 (Sep Q 10/313 Wells)
388 7.9.1840 Barnes Mary 63   1840 (Sep Q 10/315 Wells)
389 3.10.1840 Withers Grace 38 BW 1840 (Dec Q 10/323 Wells)
390 19.11.1840 Jefferies Eliza 20 Sojourner CW [Jeffery] 1840 (Dec Q 10/324 Wells)
391 7.1.1841 Isaac Ann (widow) 91   1841 (Mar Q 10/351 Wells)
392 4.2.1841 Oram Sarah 16   1841 (Mar Q 10/332 Wells)
393 10.4.1841 Lucas John Squire 83   1841 (Jun Q 10/331 Wells)
394 24.4.1841 Gosmore Sarah 14 [Goosemore] 1841 (Jun Q 10/332 Wells)
395 29.5.1841 Periam Thomas 87 BW 1841 (Jun Q 10/334 Wells)
396 3.6.1841 Turner Sarah Ann ---   1841 (Jun Q 10/334 Wells)
397 8.7.1841 Knight Emily 20m   1841 (Sep Q 10/309 Wells)
398 21.8.1841 Cornish Robert 53   1841 (Sep Q 11/184 Clifton?)
399 30.8.1841 Coombs Mary 45   1841 (Sep Q 10/311 Wells)
400 8.10.1841 Grant Elizabeth 17 BW 1841 (Dec Q 10/339 Wells)
401 1.12.1841 Dyer Henry Payne 10m   1841 (Dec Q 10/341 Wells)
402 19.12.1841 Hockey Honor 83   1841 (Dec Q 10/342 Wells)
403 2.2.1842 May Sarah 91 Charlton 1842 (Mar Q 10/328 Langpt)
404 5.2.1842 Look Mary 4m   1842 (Mar Q 10/381 Wells)
405 11.2.1842 Wake William Masters 78 BW 1842 (Mar Q 10/381 Wells)
406 14.3.1842 Higgins Marina 3   1842 (Jun Q 10/344 Wells)
407 5.4.1842 Blacker James 27   1842 (Jun Q 10/343 Wells)
408 6.4.1842 Cannon Jane 81   1842 (Jun Q 10/343 Wells)
409 26.4.1842 Eades John 53   1842 (Jun Q 10/344 Wells)
410 20.5.1842 Britton Charles 9m   1842 (Jun Q 10/345 Wells)
411 30.6.1842 Higgins Thomas 48   1842 (Jun Q 10/348 Wells)
412 16.7.1842 Underwood George 13 Street 1842 (Sep Q 10/327 Wells)
413 8.8.1842 Tutton Richard Lockyer 32   1842 (Sep Q 10/328 Wells)
414 9.8.1842 Eades William 60   1842 (Sep Q 10/328 Wells)
415 12.8.1842 Shoemark Mary 83 BW 1842 (Sep Q 10/328 Wells)
416 16.8.1842 Hodges Mary 89    
417 3.10.1842 Wheeler Caroline 5m   1842 (Sep Q 10/330 Wells)
418 19.10.1842 White Hannah 40 BW 1842 (Dec Q 10/355 Wells)
419 11.11 1842 Look Ann 27    
420 24.11 1842 Penny John 73   1842 (Dec Q 10/357 Wells)
421 6.12.1842 Tucker John 74   1842 (Dec Q 10/357 Wells)
422 17.12.1842 Scott Martha 5m   1842 (Dec Q 10/358 Wells)
423 26.1.1843 Stidfold Ann 68   1843 (Mar Q 10/380 Wells)
424 8.2.1843 Withers John 11 BW 1843 (Mar Q 10/381 Wells)
425 18.2.1843 Lye Edward 4   1843 (Mar Q 10/382 Wells)
426 28.2.1843 Russell Elizabeth 77 Lottisham [Eleanor]? 1843 (Mar Q 10/387 Wells)
427 28.2.1843 Look Martha 16m   1843 (Mar Q 10/382 Wells)
428 28.2.1843 Seymour Elizabeth 3 day   1843 (Mar Q 10/382 Wells)
429 11.3.1843 Powell Mary Ann 28   1843 (Mar Q 10/383 Wells)
430 2.5.1843 Coombs Maria 76   1843 (Jun Q 10/351 Wells)
431 22.5.1843 Burch James 55 [Birch] 1843 (Jun Q 10/352 Wells)
432 26.5.1843 Grant Isabella 9 BW 1843 (Jun Q 10/352 Wells)
433 14.6.1843 Rose Priscilla 1   1843 (Jun Q 10/353 Wells)
434 1.7.1843 Higgins William 9   1843 (Jun Q 10/354 Wells)
435 14.7.1843 Blacker Joseph 47   1843 (Sep Q 10/317 Wells)
436 15.7.1843 Gill Jane 85   1843 (Sep Q 10/318 Wells)
437 22.7.1843 Coombes Stephen 86   1843 (Sep Q 10/318 Wells)
438 31.7.1843 Eades Edmund 56 Pilton 1843 (Sep Q 10/274 Shep.M)
439 4.9.1843 Look Nathaniel 86 BW 1843 (Sep Q 10/320 Wells)
440 21.11.1843 Selwood Elizabeth 73 Baltonsborough 1843 (Dec Q 10/373 Wells)
441 3.1.1844 Barnett James 76   1844 (Mar Q 10/407 Wells)
442 10.2.1844 Richards Louisa 20   1844 (Mar Q 10/409 Wells)
443 23.2.1844 Marsh Sarah 65 BW 1844 (Mar Q 10/409 Wells)
444 24.2.1844 Cox Mary 40   1844 (Mar Q 10/410 Wells)
445 16.3.1844 Corp Henry 84   1844 (Mar Q 10/412 Wells)
446 21.3.1844 Templeman Hester 36   1844 (Mar Q 10/412 Wells)
447 23.3.1844 Higgins Elizabeth 66   1844 (Mar Q 10/412 Wells)
448 26.3.1844 Sealy Eliza 2 [Elizabeth} 1844 (Mar Q 10/412 Wells)
449 6.4.1844 Pike Robert 66   1844 (Jun Q 10/347 Wells)
450 8.4.1844 Lye Edmund 1   1844 (Jun Q 10/347 Wells)
451 20.4.1844 Howard Mary Ann 5   1844 (Jun Q 10/349 Wells)
452 26.4.1844 Eades Sarah Sealy 5   1844 (Jun Q 10/349 Wells)
453 18.5.1844 Look Agnes 87 BW 1844 (Jun Q 10/351 Wells)
454 22.5.1844 Bowring Benjamin 73 Polsham 1844 (Jun Q 10/357 Wells)
455 12.6.1844 Templeman Hester 3m   1844 (Jun Q 10/352 Wells)
456 12.8.1844 Britton William Infnt    
457 27.8.1844 Eastment Sarah Ann 16 Wells Union Workhouse 1844 (Sep Q 10/321 Wells)
458 7.9.1844 Brown William 4m WUW 1844 (Sep Q 10/321 Wells)
459 20.9.1844 Turner George 57 Watchwell, Butleigh 1844 (Sep Q 10/321 Wells)
460 23.9.1844 Look Ann 71   1844 (Sep Q 10/322 Wells)
461 28.9.1844 Lucas Betty Squire 56    
462 24.10.1844 Davies Mary 43   1844 (Dec Q 10/359 Wells)
463 16.11.1844 Sealey Virtue 81   1844 (Dec Q 10/360 Wells)
464 20.1.1845 Sawley Thomas 45 BW  
465 21.1.1845 Seely Thomas Infnt [Sealy] 1845 (Mar Q 10/401 Wells)
466 10.2.1845 Shoemark John 85 BW - from WUW 1845 (Mar Q 10/402 Wells)
467 8.3.1845 Higgins Ann 82 [Betty Ann] 1845 (Mar Q 10/404 Wells)
468 14.4.1845 Fry John 55 WUW 1845 (Jun Q 10/353 Wells)
469 6.5.1845 Britton Unity 70   1845 (Jun Q 10/355 Wells)
470 15.3.1845 Davis Ann 74   1845 (Mar Q 10/404 Wells)
471 28.5.1845 Withers Betty --- WUW 1845 (Jun Q 10/357 Wells)
472 14.6.1845 Scott George --- BW 1845 (Jun Q 10/357 Wells)
473 25.7.1845 Farham Richard 90 BW [Fanham] 1845 (Sep Q 10/295 Wells)
474 10.9.1845 Milton Charles 38    
475 2.12.1845 Stride Edwin Infnt   1845 (Dec Q 10/334 Wells)
476 29.12.1845 Sweet Sarah 82 WUW 1845 (Dec Q 10/335 Wells)
477 15.1.1846 Shoemark Susan Infnt BW 1846 (Mar Q 10/355 Wells)
478 16.1.1846 Hodges Richard 64   1846 (Mar Q 10/355 Wells)
479 30.1.1846 Smith John 69   1846 (Mar Q 10/357 Wells)
480 21.2.1846 Rowley James 69 WUW 1846 (Mar Q 10/358 Wells)
481 2.3.1846 Wake William John 5m   1846 (Mar Q 10/350 Wells)
482 21.3.1846 Oram John 69   1846 (Mar Q 10/359 Wells)
483 27.3.1846 Gilbert Mary 5m   1846 (Mar Q 10/359 Wells)
484 9.4.1846 Craft Susan 6m   1846 (Jun Q 10/327 Wells)
485 20.4.1846 Andow Hannah 67 BW [Joanne] 1846 (Jun Q 10/357 Wells)
486 20.6.1846 Gosmore Elizabeth 19   1846 (Jun Q 10/330 Wells)
487 23.6.1846 Lemon William 82   1846 (Jun Q 10/330 Wells)
488 19.7.1846 Russell Mary 74 Baltonsborough 1846 (Sep Q 10/323 Wells)
489 14.9.1846 Wilcox Mary Ann Infnt   1846 (Sep Q 10/326 Wells)
490 5.10.1846 Cribb Mary Ann 43   1846 (Dec Q 10/381 Wells)
491 14.12.1846 Shoemark Betsey 2 BW 1846 (Dec Q 10/383 Wells)
492 18.12.1846 Rood Frank Infnt [Frank Rood Higgins] 1846 (Dec Q 10/383 Wells)
493 18.1.1847 Callow Edward 73   1847 (Mar Q 10/435 Wells)
494 23.7.1847 Callow William 73   1847 (Mar Q 10/437 Wells)
495 13.3.1847 Davis Jane 63   1847 (Mar Q 10/439 Wells)
496 16.3.1847 Warren Angelina 6   1847 (Mar Q 10/439 Wells)
497 23.3.1847 Harvey Elizabeth 28 WUW 1847 (Mar Q 10/450 Wells)
498 8.4.1847 Stedfold Robert 84 WUW [Stitfold] 1847 (Jun Q 10/380 Wells)
499 8.4.1847 Callow Nimshi 8m   1847 (Jun Q 10/371 Wells)
500 21.4.1847 Gilham Robert Infnt [Gillam] 1847 (Jun Q 10/372 Wells)
501 24.4.1847 Turner Betsey 19   1847 (Jun Q 10/372 Wells)
502 6.5.1847 May Jane Infnt   1847 (Jun Q 10/373 Wells)
503 17.5.1847 Martin Mary Ann 17 [no abode given] 1847 (Jun Q 10/381 Wells)
504 3.6.1847 Shoemark Levi John Infnt BW 1847 (Jun Q 10/377 Wells)
505 26.6.1847 Spurluck William Infnt   1847 (Jun Q 10/377 Wells)
506 12.7.1847 Howard Mary Ann Infnt   1847 (Sep Q 10/285 Wells)
507 13.7.1847 Lucas Sarah 66    
508 14.8.1847 Gear Dinah Jane Gerron 1 [Sarah Jane Jerrett] 1847 (Sep Q 10/286 Wells)
509 2.9.1847 Hockey Mary Ann 30 BW 1847 (Sep Q 10/287 Wells)
510 11.10.1847 Templeman John 50   1847 (Dec Q 10/309 Wells)
511 29.11.1847 Lye Anne 66   1847 (Dec Q 10/310 Wells)
512 4.12.1847 Higgins Sarah 89 BW 1847 (Dec Q 10/311 Wells)
513 11.3.1848 Curtis Thomas 63   1848 (Mar Q 10/425 Wells)
514 10.6.1848 Connick James John Infnt   1848 (Jun Q 10/369 Wells)
515 22.6.1848 Davis Edward 70   1848 (Jun Q 10/370 Wells)
516 23.6.1848 Lye Richard 68 BW 1848 (Jun Q 10/370 Wells)
517 6.5.1848 Craft Mary 75   1848 (Jun Q 10/368 Wells)
518 19.8.1848 Jeanes George Infnt   1848 (Sep Q 10/296 Wells)
519 9.9.1848 Reynolds William 79 West Pennard 1848 (Sep Q 10/260 Shep.M)
520 12.10.1848 Connock Rebecca 75   1848 (Dec Q 10/323 Wells)
521 31.10.1848 Bailey Annie Infnt   1848 (Dec Q 10/323 Wells)
522 9.11.1848 Higgins Betty 66 BW WUW 1848 (Dec Q 10/331 Wells)
523 25.11.1848 Tucker William 24 Kingweston [Wm Henry?] 1849 (Jun Q 10/299 Langpt)
524 30.12.1848 Selwood Betty 80 BW 1848 (Dec Q 10/326 Wells)
525 16.12.1848 Higgins Elizabeth 48   1848 (Dec Q 10/326 Wells)
526 5.2.1849 Knight George 64   1849 (Mar Q 10/360 Wells)
527 21.2.1849 Craft Robert Webber Infnt BW [R.W.Crate] 1849 (Mar Q 10/361 Wells)
528 8.3.1849 Hann Ann 73   1849 (Mar Q 10/362 Wells)
529 17.4.1849 Shoemark Levi John 10m BW ? 1849 (Jun Q 10/373 Wells)
530 21.4.1849 Cook Betty 76   1849 (Jun Q 10/364 Wells)
531 21.4.1849 Sealy Jane Curtis 58   1849 (Jun Q 10/364 Wells)
532 27.4.1849 Birch Grace 65 WUW [Burge] 1849 (Jun Q 10/371 Wells)
533 1.5.1849 Turner Soloman 23   1849 (Jun Q 10/364 Wells)
534 26.5.1849 Perriam William 69 BW 1849 (Jun Q 10/366 Wells)
535 23.6.1849 Lucas Hannah 68   1849 (Jun Q 10/368 Wells)
536 4.9.1849 Pollett Jane 69   1849 (Sep Q 10/332 Wells)
537 10.9.1849 Willis Solomon Turner Infnt   1849 (Sep Q 10/333 Wells)
538 26.9.1849 Hoddinott Mira 39   1849 (Sep Q 10/334 Wells)
539 15.12.1849 Hann Bryer 74   1849 (Dec Q 10/398 Wells)
540 26.12.1849 Higgins Jane 48   1849 (Dec Q 10/399 Wells)
541 26.12.1849 Gilbert John 14m   1849 (Dec Q 10/399 Wells)
542 9.2.1850 Hawkins Mary 60 BW CW 1850 (Sep Q 10/321 Wells)
543 19.3.1850 Nettle Elizabeth Mary 49   1850 (Mar Q 10/408 Wells)
544 21.3.1850 Connock Mary Ann Infnt Mary Ann Somers Connock 1850 (Mar Q 10/408 Wells)
545 21.3.1850 Hockey Susan Infnt   1850 (Mar Q 10/408 Wells)
546 23.3.1850 Lemon Sarah 57   1850 (Mar Q 10/408 Wells)
547 16.5.1850 Rose Susan Elizabeth Infnt [Sarah Eliz. Rose] 1850 (Jun Q 10/379 Wells)
548 20.5.1850 Lucas John Squire 54   1850 (Jun Q 10/379 Wells)
549 9.6.1850 Look William 7 (70?) 1850 (Jun Q 10/379 Wells)
550 9.7.1850 Knight Robert Infnt   1850 (Sep Q 10/321 Wells)
551 19.8.1850 Bond John 18m   1850 (Sep Q 10/323 Wells)
552 9.9.1850 Dyer Edward 3m   1850 (Sep Q 10/323 Wells)
553 7.9.1850 Hockey Joshua 3m    
554 15.10.1850 Spurlock Martha 6m    
555 30.10.1850 Knight Ann 70 BW 1850 (Dec Q 10/343 Wells)
556 7.11.1850 Spurlock Fanny 2m    
557 23.11.1850 Baker George 72   1850 (Dec Q 10/344 Wells)
558 21.12.1850 Buxton Sarah Ann 7m   1850 (Dec Q 10/345 Wells)
559 3.1.1851 Higgins Susan 15   1851 (Mar Q 10/379 Wells)
560 13.1.1851 Pike Eliza 6    
561 30.1 1851 Masters John 74   1851 (Mar Q 10/379 Wells)
562 31.1.1851 Broadway Samuel 8m   1851 (Mar Q 10/379 Wells)
563 8.2.1851 Andrews James 51   1851 (Mar Q 10/380 Wells)
564 13.3.1851 Spurlock Mary 10m WUW 1851 (Mar Q 10/387 Wells)
565 19.3.1851 Hood Alexander Baronet 57 BW 1851 (Mar Q 1/119 Maryleb)
566 22.3.1851 Higgins William 7   1851 (Mar Q 10/382 Wells)
567 12.4.1851 Higgins Mary Ann 4   1851 (Jun Q 10/373 Wells)
568 25.4.1851 Cook Ann 85 ] 1851 (Jun Q 10/373 Wells)
569 3.5.1851 Andrews Ruth 59   1851 (Jun Q 10/374 Wells)
570 9.5.1851 Pike Martha 73    
571 15.5.1851 Birch Ann 70 WUW [Burge] 1851 (Jun Q 10/511 Wells)
572 17.5.1851 Connock Jonathan 75    
573 11.6.1851 Perriam James 41   1851 (Jun Q 10/371 Wells)
574 5.7.1851 Seymour Charlotte Elizabeth Infnt   1851 (Sep Q 10/321 Wells)
575 7.7.1851 Higgins Eliza Infnt   1851 (Sep Q 10/371 Wells)
576 1.8.1851 Palmer William Infnt   1851 (Sep Q 10/322 Wells)
577 8.9.1851 Richmond Ann 72   1851 (Sep Q 10/323 Wells)
578 3.10.1851 Davis William 35    
579 9.10.1851 Ford Mary 84   1851 (Dec Q 10/363 Wells)
580 3.12.1851 Wheeler Mary Jane Infnt   1851 (Dec Q 10/366 Wells)
581 6.12.1851 Winsor Sarah 2 [Windsor] 1851 (Dec Q 10/366 Wells)
582 16.12.1851 Barber Benjamin 18   1851 (Dec Q 10/367 Wells)
583 21.2.1852 Cox Nehemiah 33   1852 (Mar Q 5c/446 Wells)
584 10.3.1852 Turner Mary 43 [Mary Ann] 1852 (Mar Q 5c/447 Wells)
585 13.3.1852 Carey William Infnt BW 1852 (Mar Q 5c/447 Wells)
586 18.3.1852 Broughton Jane Infnt    
587 19.3.1852 Bailey George Infnt   1852 (Mar Q 5c/447 Wells)
588 14.5.1852 Britton Joseph 13   1852 (Jun Q 5c/421 Wells)
589 3.6.1852 Hockey Elizabeth 52 WUW 1852 (Jun Q 5c/417 Wells)
590 10.6.1852 Wheeler John Infnt Watchwell, Butleigh  
591 11.6.1852 Pollet Thomas 20 WUW 1852 (Jun Q 5c/417 Wells)
592 17.6.1852 Fudge Joseph Infnt   1852 (Jun Q 5c/422 Wells)
593 25.6.1852 Tucker Henry 47   1852 (Jun Q 5c/422 Wells)
594 10.6.1852 Fudge Mary Infnt BW 1852 (Sep Q 5c/385 Wells)
595 14.6.1852 Windsor Ann 32 Barton St. David  
596 30.8.1852 Richmond Charles 73   1852 (Dec Q 5c/396 Wells)
597 1.11.1852 Davis Eliza 9   1852 (Dec Q 5c/395 Wells)
598 30.11.1852 Widcomb Alfred 35 [Witcombe] 1852 (Dec Q 5c/397 Wells)
599 20.12 1852 Hockey William 71   1853 (Mar Q 5c/382 Chard?)
600 12.2.1853 Russell Eliza 21   1853 (Mar Q 5c/479 Wells)
601 19.2.1853 Craft Mary Jane 5 [Mary Grace Craft?] 1853 (Mar Q 5c/481 Wells?)
602 18.2.1853 Wheeler David 67   1853 (Mar Q 5c/460 Wells)
603 3.3.1853 Talbot Betty 79   1853 (Mar Q 5c/480 Wells)
604 10.3.1853 Oldis James 71   1853 (Mar Q 5c/481 Wells)
605 28.3.1853 Buxton Sarah Ann Jane 16m BW 1853 (Mar Q 5c/483 Wells)
606 2.4.1853 Ford Eliza Ann 16    
607 30.4.1853 Winsor Ann 20m    
608 25.5.1853 Higgins Thomas 59   1853 (Sep Q 5c/345 Wells)
609 2.6.1853 Pike Agnes 20m    
610 25.7.1853 Scott Martha 63 BW 1853 (Sep Q 5c/343 Wells)
611 23.9.1853 Higgins Elizabeth 25   1853 (Sep Q 5c/344 Wells)
612 12.8.1853 Craft Joseph 48   1853 (Sep Q 5c/343 Wells)
613 16.8.1853 Arthur Francis James 22   1853 (Sep Q 5c/263 Langpt)
614 30.9.1853 Higgins Thomas Infnt   1853 (Sep Q 5c/345 Wells)
615 25.10.1853 Craft Mary Ann 28   1853 (Dec Q 5c/389 Wells)
616 24.2.1854 Blacker Jane 66   1854 (Mar Q 5c/434 Wells)
617 25.3.1854 Wake Robert Infnt   1854 (Jun Q 5c/385 Wells)
618 17.4.1854 Grant Joseph 32 BW 1854 (Jun Q 5c/385 Wells)
619 17.6.1854 Neville-Grenville George 64 (Dean of Windsor) 1854 (Jun Q 5c/388 Wells)
620 4.7.1854 Craft Charles 42   1854 (Sep Q 5c/339 Wells)
621 18.7.1854 Tagford Prudence 80 BW 1854 (Sep Q 5c/339 Wells)
622 4.8.1854 Pike Robert 18m   1854 (Sep Q 5c/340 Wells)
623 9.8.1854 Talbot Eleanor 76 [Ellen] 1854 (Sep Q 5c/340 Wells)
624 24.8.1854 Blacker John 14 (Tucker?)  
625 4.1.1855 Hawkins Elizabeth 72 BW 1855 (Mar Q 5c/533 Wells)
626 16.1.1855 Hood Elizabeth Perriam 84 BW 1855 (Mar Q 5c/535 Wells)
627 20.1.1855 Webber John Charles Infnt   1855 (Mar Q 5c/534 Wells)
628 3.2.1855 Periam Thomas 68   1855 (Mar Q 5c/536 Wells)
629 3.3.1855 Hockey Miriam 74   1855 (Mar Q 5c/538 Wells)
630 14.3.1855 Gayer Thomas 50 [Gear] 1855 (Mar Q 5c/539 Wells)
631 20.3.1855 Sweet Elizabeth 72   1855 (Mar Q 5c/540 Wells)
632 31.3.1855 Cannon John 84   1855 (Mar Q 5c/540 Wells)
633 24.5.1855 Vincent John 78   1855 (Jun Q 5c/416 Wells)
634 24.5.1855 Ford William John 15   1855 (Jun Q 5c/417 Wells)
635 28.5.1855 Higgins William Infnt   1855 (Jun Q 5c/417 Wells)
636 2.6.1855 Davies John 75 [John Day] 1855 (Jun Q 5c/417 Wells)
637 5.6.1855 Green Amelia Infnt   1855 (Jun Q 5c/417 Wells)
638 8.6.1855 Lye Edmund 75   1855 (Jun Q 5c/418 Wells)
639 11.6.1855 Oldis John 70   1855 (Jun Q 5c/418 Wells)
640 18.6.1855 Higgins Charlotte Infnt   1855 (Jun Q 5c/418 Wells)
641 25.6.1855 Russell George 11   1855 (Jun Q 5c/419 Wells)
642 30.6.1855 Davis Jane 72    
643 14.8.1855 Knight Gertrude Infnt [Knight] 1855 (Sep Q 5c/320 Wells)
644 10.9.1855 Rowley Mary 87   1855 (Sep Q 5c/330 Wells)
645 11.9.1855 Howard William Infnt   1855 (Sep Q 5c/332 Wells)
646 17.9.1855 Wake James 7m   1855 (Sep Q 5c/332 Wells)
647 6.10.1855 Look Sarah Mary 7    
648 17.10.1855 Diment John 86   1855 (Dec Q 5c/369 Wells)
649 17.10.1855 Hodges John 5m WUW 1855 (Dec Q 5c/362 Wells)
650 3.11.1855 Wilcox Rachel 64   1855 (Dec Q 5c/367 Wells)
651 24.11.1855 Wake Ann 4 Street 1855 (Dec Q 5c/371 Wells)
652 27.12.1855 Higgins Susan 83 BW 1855 (Dec Q 5c/376 Wells)
653 29.12.1855 Stride Maria 16m    
654 2.1.1856 Buxton Sophia 1   1855 (Dec Q 5c/373 Wells)
655 11.1.1856 Powell Jane 45    
656 9.2.1856 Millard John 64   1856 (Mar Q 5c/396 Wells)
657 16.2.1856 Knowl Rebecca 80 Barton St. David 1856 (Mar Q 5c/396 Wells)
658 7.3.1856 Millard James 56    
659 10.3.1856 Pike Elizabeth 4    
660 3.5.1856 Dauncey Thomas 39   1856 (Jun Q 5c/390 Wells)
661 10.5.1856 May John 31   1856 (Jun Q 5c/391 Wells)
662 11.6.1856 Clark Sidney 2   1856 (Jun Q 5c/393 Wells)
663 12.6.1856 Blacker Mary 67   1856 (Jun Q 5c/392 Wells)
664 30.10.1856 Laver Susan 62   1856 (Dec Q 5c/381 Wells)
665 12.11.1856 Oldis Elizabeth 30   1856 (Dec Q 5c/382 Wells)
666 1.12.1856 Eades Henry 10   1856 (Dec Q 5c/382 Wells)
667 6.1.1857 Eades John 47   1857 (Mar Q 5c/437 Wells)
668 24.1.1857 Moon Martha 65   1857 (Mar Q 5c/438 Wells)
669 31.1.1857 Blacker Henry James 18 [James] 1857 (Mar Q 5c/439 Wells)
670 16.2.1857 Arthur Edwin 2m   1857 (Mar Q 5c/440 Wells)
671 4.3.1857 Andoe Elizabeth 75 WUW  
672 6.3.1857 Crate Thomas 48 BW 1857 (Mar Q 5c/441 Wells)
673 16.3.1857 Gilbert Mary 38   1857 (Mar Q 5c/441 Wells)
674 14.4.1857 Pollet Elizabeth 48   1857 (Jun Q 5c/386 Wells)
675 6.6.1857 Hickley Sophia Mary 36 Walton 1857 (Jun Q 5c/394 Wells)
676 19.6.1857 Case James 12   1857 (Jun Q 5c/394 Wells)
677 20.7.1857 Gilham Levi 40   1857 (Sep Q 5c/335 Wells)
678 28.7.1857 Birch Mary 3   1857 (Sep Q 5c/335 Wells)
679 1.12.1857 Seymour Philippa 43   1857 (Dec Q 5c/413 Wells)
680 8.12.1857 Allen Mary 73 BW 1857 (Dec Q 5c/413 Wells)
681 15.12.1857 Pike George 6m   1857 (Dec Q 5c/413 Wells)
682 1.1.1858 Allen Isaac 43    
683 9.1.1858 May Isabella 24   1858 (Mar Q 5c/503 Wells)
684 23.1.1858 Higgins Sarah Ann 9m   1858 (Mar Q 5c/503 Wells)
685 5.2.1858 Davis William Robert 18 [Robert William] 1858 (Mar Q 5c/504 Wells)
686 26.3.1858 Petty Ann 88    
687 15.4.1858 Newport John 82 BW 1858 (Jun Q 5c/397 Wells)
688 1.5.1858 Tagford James 77 BW [Tugford] 1858 (Jun Q 5c/395 Wells)
689 11.5.1858 Loder Ann 88   1858 (Jun Q 5c/398 Wells)
690 3.7.1858 Pike Martha 49   1858 (Sep Q 5c/353 Wells)
691 23.7.1858 Wake Rachel 66 BW 1858 (Sep Q 5c/354 Wells)
692 26.7.1858 Andrews Matilda 57   1858 (Sep Q 5c/354 Wells)
693 11.12.1858 Higgins William 57   1858 (Dec Q 5c/432 Wells)
694 21.12.1858 Neville William Wyndham 24   1858 (Dec Q 5b/132 Nwt Ab)
695 7.1.1859 Wheeler David 6m   1859 (Mar Q 5c/461 Wells)
696 27.1.1859 Ackerman John 65 BW [Acreman] 1859 (Mar Q 5c/462 Wells)
697 3.2.1859 Davis John 50   1859 (Mar Q 5c/462 Wells)
698 4.3.1859 Andrews James 77   1859 (Mar Q 5c/463 Wells)
699 22.3.1859 Hodges Rachel 31   1859 (Mar Q 5c/464 Wells)
